ASTM A53 ERW Pipe
Grades:B
Outer Diameter:1/8" NPS-26"
Thickness:SCH10-SCHXXS
Length:3-12.5 meters
Fastest Delivery Time: 7 Days+
Stock Quantity:200-300Tons
Introduction of ASTM A53 ERW Pipe
Product Name: ASTM A53 ERW Pipe
Standard: ASTM A53 ERW Pipe
Welding Type: ERW(Electrical Resistance Weld)
Outer Diameter: 1/4"-80" (13.7mm--2032mm)
Thickness: SCH10-SCH160 (6.35mm-59.54mm)
Length: 6m-18m
End: BE(Beveled Ends), PE(Plain Ends)
Test: Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Bending Test, Blow Test, Impact Test), Exterior Size Inspection, Hydrostatic Test, X-ray Test
Fastest Delivery Time: 7 Days for normal specification
Specification:
( ANSI B36.10 B36.19M) Outside Diameter amd Wall Thickness | |||||||||||||||||||
NPS | OD | Norminal Wall Thickness | |||||||||||||||||
INCH | DN | MM | 5s | 10s | 10 | 20 | 30 | 40s | STD | 40 | 60 | 80s | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/8 | 6 | 10.3 | -- | 1.24 | -- | -- | -- | 1.73 | 1.73 | 1.73 | -- | 2.41 | 2.41 | 2.41 | -- | -- | -- | -- | -- |
1/4 | 8 | 13.7 | -- | 1.65 | -- | -- | -- | 2.24 | 2.24 | 2.24 | -- | 3.02 | 3.02 | 3.02 | -- | -- | -- | -- | -- |
3/8 | 10 | 17.1 | -- | 1.65 | -- | -- | -- | 2.31 | 2.31 | 2.31 | -- | 3.2 | 3.2 | 3.2 | -- | -- | -- | -- | -- |
0.5 | 15 | 21.3 | 1.65 | 2.11 | -- | -- | -- | 2.77 | 2.77 | 2.77 | -- | 3.73 | 3.73 | 3.73 | -- | -- | -- | 4.78 | 7.47 |
0.75 | 20 | 26.7 | 1.65 | 2.11 | -- | -- | -- | 2.87 | 2.87 | 2.87 | -- | 3.91 | 3.91 | 3.91 | -- | -- | -- | 5.56 | 7.82 |
1 | 25 | 33.4 | 1.65 | 2.77 | -- | -- | -- | 3.38 | 3.38 | 3.38 | -- | 4.55 | 4.55 | 4.55 | -- | -- | -- | 6.35 | 9.09 |
1.25 | 32 | 42.2 | 1.65 | 2.77 | -- | -- | -- | 3.56 | 3.56 | 3.56 | -- | 4.85 | 4.85 | 4.85 | -- | -- | -- | 6.35 | 9.7 |
1.5 | 40 | 48.3 | 1.65 | 2.77 | -- | -- | -- | 3.68 | 3.68 | 3.68 | -- | 5.08 | 5.08 | 5.08 | -- | -- | -- | 7.14 | 10.15 |
2 | 50 | 60.3 | 1.65 | 2.77 | -- | -- | -- | 3.91 | 3.91 | 3.91 | -- | 5.54 | 5.54 | 5.54 | -- | -- | -- | 8.74 | 11.07 |
2.5 | 65 | 73 | 2.11 | 3.05 | -- | -- | -- | 5.16 | 5.16 | 5.16 | -- | 7.01 | 7.01 | 7.01 | -- | -- | -- | 9.53 | 14.02 |
3 | 80 | 88.9 | 2.11 | 3.05 | -- | -- | -- | 5.49 | 5.49 | 5.49 | -- | 7.62 | 7.62 | 7.62 | -- | -- | -- | 11.13 | 15.24 |
3.5 | 90 | 101.6 | 2.11 | 3.05 | -- | -- | -- | 5.74 | 5.74 | 5.74 | -- | 8.08 | 8.08 | 8.08 | -- | -- | -- | -- | -- |
4 | 100 | 114.3 | 2.11 | 3.05 | -- | -- | -- | 6.02 | 6.02 | 6.02 | -- | 8.56 | 8.56 | 8.56 | -- | 11.13 | -- | 13.49 | 17.12 |
5 | 125 | 141.3 | 2.77 | 3.4 | -- | -- | -- | 6.55 | 6.55 | 6.55 | -- | 9.53 | 9.53 | 9.53 | -- | 12.7 | -- | 15.88 | 19.05 |
6 | 150 | 168.3 | 2.77 | 3.4 | -- | -- | -- | 7.11 | 7.11 | 7.11 | -- | 10.97 | 10.97 | 10.97 | -- | 14.27 | -- | 18.26 | 21.95 |
8 | 200 | 219.1 | 2.77 | 3.76 | -- | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
10 | 250 | 273.1 | 3.4 | 4.19 | -- | 6.35 | 7.8 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
12 | 300 | 323.9 | 3.96 | 4.57 | -- | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.7 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | -- | 9.53 | 11.13 | 15.09 | -- | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | -- |
16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | -- | 9.53 | 12.7 | 16.66 | -- | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | -- |
18 | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | -- | 9.53 | 14.27 | 19.05 | -- | 12.7 | 23.83 | 29.36 | 34.96 | 39.67 | 45.24 | -- |
20 | 500 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | -- | 9.53 | 15.09 | 20.62 | -- | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | -- |
22 | 550 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | -- | 9.53 | -- | 22.23 | -- | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | -- |
24 | 600 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | -- | 9.53 | 17.48 | 24.61 | -- | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | -- |
26 | 650 | 660.4 | -- | -- | 7.92 | 12.7 | -- | -- | 9.53 | -- | -- | -- | 12.7 | -- | -- | -- | -- | -- | -- |
28 | 700 | 711.2 | -- | -- | 7.92 | 12.7 | 15.88 | -- | 9.53 | -- | -- | -- | 12.7 | -- | -- | -- | -- | -- | -- |
30 | 750 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | -- | 9.53 | -- | -- | -- | 12.7 | -- | -- | -- | -- | -- | -- |
32 | 800 | 812.8 | -- | -- | 7.92 | 12.7 | 15.88 | -- | 9.53 | 17.48 | -- | -- | 12.7 | -- | -- | -- | -- | -- | -- |
34 | 850 | 863.6 | -- | -- | 7.92 | 12.7 | 15.88 | -- | 9.53 | 17.48 | -- | -- | 12.7 | -- | -- | -- | -- | -- | -- |
36 | 900 | 914.4 | -- | -- | 7.92 | 12.7 | 15.88 | -- | 9.53 | 19.05 | -- | -- | 12.7 | -- | -- | -- | -- | -- | -- |
38 | 950 | 965.2 | -- | -- | -- | -- | -- | -- | 9.53 | -- | -- | -- | 12.7 | -- | -- | -- | -- | -- | -- |
40 | 1000 | 1016 | -- | -- | -- | -- | -- | -- | 9.53 | -- | -- | -- | 12.7 | -- | -- | -- | -- | -- | -- |
42 | 1050 | 1066.8 | -- | -- | -- | -- | -- | -- | 9.53 | -- | -- | -- | 12.7 | -- | -- | -- | -- | -- | -- |
44 | 1100 | 1117.6 | -- | -- | -- | -- | -- | -- | 9.53 | -- | -- | -- | 12.7 | -- | -- | -- | -- | -- | -- |
46 | 1150 | 1168.4 | -- | -- | -- | -- | -- | -- | 9.53 | -- | -- | -- | 12.7 | -- | -- | -- | -- | -- | -- |
48 | 1200 | 1219.2 | -- | -- | -- | -- | -- | -- | 9.53 | -- | -- | -- | 12.7 | -- | -- | -- | -- | -- | -- |
52 | 1300 | 1321 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
56 | 1400 | 1422 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
60 | 1500 | 1524 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
64 | 1600 | 1626 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
68 | 1700 | 1727 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
72 | 1800 | 1829 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
76 | 1900 | 1930 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
80 | 2000 | 2032 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Chemical Composition:
Steel Grade |
Chemical Composition % |
|||||
GR.B
|
C max |
Mn max |
P max |
S max |
Cu max |
Ni |
0.30 |
1.20 |
0.05 |
0.045 |
0.40 |
0.40 |
|
Cr max |
Mo max |
V max |
|
|
|
|
0.40 |
0.15 |
0.08 |
|
|
|
Mechanical Properties:
Steel Grade |
Tensile Strength (Mpa) |
Yield Streng(Mpa) |
Elongation(%) |
GR.B |
415 min |
240 min |
_ |
Our Advantages for ASTM A53 ERW Pipe:
· Competitive Price: We have long-term stable cooperation with raw material factories, mature and complete production supporting facilities, a rigorous quality control system, and an integrated model that keeps our production costs at a relatively low level.
· Fast Delivery Time: The production of steel pipes with standard specification can be completed in as fast as 7 days.
· Complete Certification: All types of certificates are available, including API 5L certificate, ISO 9001 certificate, ISO 14001 certificate, FPC certificate, Environmental Quality System certificate, and more.
· Advanced Production Equipment: We imported the equipment from Germany and developed independently four production equipments.
· Professional Team: We have over 300 employees, including more than 60 technical personnel, and possesses an independent equipment research team.
· Comprehensive Testing Facilities: We are equipped with various testing facilities, including but not limited to online ultrasonic automatic flaw detectors, industrial X-ray television and other essential testing equipment.
Application:
Longma Group's ASTM A53 ERW Pipe find wide-ranging applications in:
· Construction: Structural frameworks, scaffolding, piling, and support systems.
· Oil and Gas: Transmission pipelines, drilling rigs, and refineries.
· Infrastructure: Water supply, sewage systems, and drainage networks.
· Mechanical Engineering: Machinery components, automotive parts, and equipment.
· Utilities: Power plants, heating systems, and HVAC installations.
Longma Group:
Hebei Longma Group Limited(LONGMA GROUP) is one of China leading ERW/LSAW steel pipe manufacturers since 2003, with a registered capital of 441.8 billion, covering an area of 230000 square meters. The company specializes in the production: large-diameter, thick-walled, double-sided, sub-arc-seam, welding steel pipe, LSAW-Longitudinal Submerged Arc Welded, ERW steel pipes. By the end of 2023, the company’s annual output exceeded 1000000 tons.
Contact us at info@longma-group.com to learn more about how our A53 ERW pipe can elevate your projects to new heights of success.
FAQ:
Q: What distinguishes ASTM A53 ERW Pipe from other types of steel pipes?
A: ASTM A53 ERW Pipe stands out for its superior strength, durability, and weldability, making it a preferred choice for critical applications where reliability is paramount.
Q: Can ASTM A53 ERW Pipe be customized to specific project requirements?
A: Yes, Longma Group offers customization options for ASTM A53 ERW Pipe to meet the unique specifications and dimensions of individual projects, ensuring precise fit and functionality.
Q: Is ASTM A53 ERW Pipe suitable for outdoor applications?
A: Absolutely, ASTM A53 ERW Pipe exhibits exceptional corrosion resistance, making it ideal for outdoor applications subjected to harsh environmental conditions.
Q: What certifications does Longma Group provide for ASTM A53 ERW Pipe?
A: Longma Group adheres to the highest industry standards and provides relevant certifications and test reports to guarantee the quality and performance of ASTM A53 ERW Pipe, ensuring peace of mind for our customers.